Also known as Brisbane Maroon
NADI 2018 SQUAD
- Leagues
- Premier Division, Premier Division - Knockout Stage
- Seasons
- Auckland 2005, Ba 2011, Brisbane 2002, Brisbane 2023, Lautoka 2007, Melbourne 2016, Nadi 2018, Suva 2013, Sydney 2009
Brisbane 2002-Pool A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Sydney | 3 | 2 | 0 | 1 | 1 | 3 | -2 | 6 |
3 | Nadi | 3 | 1 | 0 | 2 | 0 | 4 | -4 | 3 |
4 | Ba | 3 | 0 | 0 | 3 | 2 | 3 | -1 | 0 |
Auckland-Pool A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nadi | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Auckland | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | Brisbane Roar | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Sydney | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Ba - Pool A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suva | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
2 | Brisbane Roar | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Lautoka | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
4 | Ba United | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Suva - Pool B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
2 | Suva | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 10 |
3 | Lautoka | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
4 | Melbourne | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Melbourne - Premier Division - Pool B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ba | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Nadi | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Brisbane Roar | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Lautoka | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Nadi - Premier Division - Pool B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London FC | 4 | 3 | 1 | 0 | 3 | 0 | 3 | 10 |
2 | Brisbane Roar | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 |
3 | Auckland | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
4 | Suva | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
5 | Ba | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |