- #
- 14
- Name
- Dilpesh Kumar
- Nationality
Fiji- Current Team
- Suva, Suva Veterans
- Past Teams
- Nadi-Lautoka
- Leagues
- Premier Division - Knockout Stage, Veterans - Knockout Stage, Veterans - Over 40s, Premier Division Comp, Premier Division, Veterans
- Seasons
- Auckland 2026, Brisbane 2023
- Birthday
- September 23, 2023
- Age
- 2
Results
1 - 0Ba vs Suva |
1 - 0Auckland 2026
Auckland Veterans vs Suva Veterans |
2 - 1Auckland 2026
Suva vs Auckland Bandits |
0 - 2Auckland 2026
Suva Veterans vs Sydney Veterans |
0 - 3Auckland 2026
Suva vs Ba |
2 - 0Auckland 2026
Brisbane Expendables vs Suva Veterans |
0 - 5Auckland 2026
Suva vs Auckland Raiders |
1 - 1Brisbane 2023
Nadi-Lautoka vs Melbourne |
2 - 2Brisbane 2023
Nadi-Lautoka vs Brisbane Lions |
0 - 2Brisbane 2023
Nadi-Lautoka vs Auckland |
1 - 1Brisbane 2023
Nadi-Lautoka vs London |
Premier Division Comp
| Host | Team | Veteran Player Points - Opens | Keeper Points | MVP Points Awarded | Cards Shown | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland 2026 | Suva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Brisbane 2023 | Nadi-Lautoka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12.50 | 37.50 | 50.00 | 0 |
Premier Division
| Host | Team | Veteran Player Points - Opens | Keeper Points | MVP Points Awarded | Cards Shown | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland 2026 | Suva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Brisbane 2023 | Nadi-Lautoka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14.29 | 42.86 | 42.86 | 0 |
Premier Division - Knockout Stage
| Host | Team | Veteran Player Points - Opens | Keeper Points | MVP Points Awarded | Cards Shown | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland 2026 | Suva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane 2023 | Nadi-Lautoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Veterans
| Host | Team | Veteran Player Points - Opens | Keeper Points | MVP Points Awarded | Cards Shown | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland 2026 | Suva Veterans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
| Brisbane 2023 | Suva Veterans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
Veterans - Knockout Stage
| Host | Team | Veteran Player Points - Opens | Keeper Points | MVP Points Awarded | Cards Shown | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 |
Veterans - Over 40s
| Host | Team | Veteran Player Points - Opens | Keeper Points | MVP Points Awarded | Cards Shown | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland 2026 | Suva Veterans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |




