Premier/Open Division
Premier Division
Bris23 - Leading Goal Scorers: Premier Division
Bris23 - Cards Shown: Premier Division
Rank | Player | Team | Cards Shown | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Saahil Damodar | Brisbane Roar | 2 | 2 | 0 |
2 | Rahul Khatri | London FC | 2 | 2 | 0 |
3 | Tejas Lallu | Auckland | 2 | 2 | 0 |
4 | Satish Lal | Ba | 2 | 2 | 0 |
5 | Mayur Jamnadas | Sydney | 2 | 2 | 0 |
6 | Krish Jadav | - | 2 | 2 | 0 |
7 | Pravik Narsey | Brisbane Lions | 1 | 1 | 0 |
8 | Jigar Khatri | Suva | 1 | 1 | 0 |
9 | Harmesh Khatri | - | 1 | 1 | 0 |
10 | Devin Khatri | Sydney | 1 | 1 | 0 |
11 | Pavan Kalyan | Auckland | 1 | 1 | 0 |
12 | Prasund Lal | Nadi-Lautoka | 1 | 1 | 0 |
13 | Vishal Kumar | Suva | 1 | 0 | 1 |
14 | Minesh Parmar | Ba | 1 | 1 | 0 |
15 | Bhavish Kapadia | Auckland | 1 | 1 | 0 |
16 | Mayur Narsey | - | 1 | 1 | 0 |
17 | Heemal Kumar | Suva | 1 | 1 | 0 |
18 | Krish Killa | Auckland | 1 | 1 | 0 |
19 | Aman Khatri | Melbourne | 1 | 1 | 0 |
20 | Veeral Kumar | Suva | 1 | 1 | 0 |
21 | Himesh Kapadia | Melbourne | 1 | 1 | 0 |
22 | Aryan Khatri | Ba | 1 | 1 | 0 |
23 | Diren Kapadia | Suva | 1 | 1 | 0 |
24 | Hitesh Khatri | Brisbane Lions | 1 | 1 | 0 |
25 | Neil Khatri | Sydney | 1 | 1 | 0 |
26 | Vinney Kumar | - | 1 | 1 | 0 |
27 | Hamish Damodar | Brisbane Roar | 1 | 1 | 0 |
28 | Nitesh Khatri | London FC | 1 | 1 | 0 |
29 | Nikhil Bisnath | Ba | 1 | 1 | 0 |
30 | Chetan Khatri | - | 1 | 1 | 0 |
Veterans Division
Veterans Winner: SYDNEY
Veterans Division FINAL
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Brisbane Expendables | 0 | 0 | 0 | Loss |
Sydney Veterans | 2 | 1 | 3 | Win |
Bris23 - Leading Goal Scorers: Veterans Division
Bris23 - Cards Shown: Veterans Division
Rank | Player | Team | Cards Shown | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Shailen Khatri | Auckland Veterans | 1 | 1 | 0 |
2 | Samit Seth | Suva Veterans | 1 | 1 | 0 |
Ladies Division
Ladies Winner: BRISBANE
Bris23 - Leading Goal Scorers: Ladies Division
Rank | Player | Team | Goals |
---|---|---|---|
1 | Manali Parmar | Ladies-Brisbane | 2 |
2 | Teesha Kapadia | Ladies-Brisbane | 1 |
Bris23 - Cards Shown : Ladies Division
Kids Division
Kids Winner: BRISBANE
Bris23 - Leading Goal Scorers: Kids Division
Rank | Player | Team | Goals |
---|---|---|---|
1 | Vinay Khatri | Kids-Brisbane | 2 |
2 | Krrisshaan Balia | Kids-Brisbane | 2 |